Investment Performance Calculator   Return To Home


INVESTMENT DETAIL
  Portfolio: Sample Portfolio 1 Performance Date: 01/03/02  
  Investment: Basic Value Fund Total Contributions: $170,500.00  
  Inception Date: 05/01/96 Total Withdrawals: $0.00  
  Inception Amount: $100,000.00 Total Distributions: $0.00  
  Description: Fairmont Technology Sample 1 Cost Basis: $170,500.00  
Time Weighted Returns
Qtr -10.29%
1Yr -4.83%
3Yr 8.51%
5Yr 6.78%
10Yr n/a
From
Inception
7.14%
 
Dollar Weighted Returns (IRR)
Qtr -10.76%
1Yr -5.52%
3Yr 6.59%
5Yr 5.77%
10Yr n/a
From
Inception
6.31%
Transactions
Date Transaction Amount
05/05/97 Cash Contribution $5,000.00
07/07/00 Cash Contribution $50,000.00
10/11/01 Cash Contribution $15,500.00
Historical Values
Date Value Date Value
06/01/96 $100,672.00 07/01/96 $101,937.00
08/01/96 $100,389.00 09/01/96 $103,512.00
10/01/96 $104,256.00 11/01/96 $105,097.00
12/01/96 $105,928.00 01/01/97 $106,475.00
02/01/97 $107,329.00 03/02/97 $107,789.00
04/02/97 $108,530.00 05/02/97 $108,521.00
06/02/97 $108,401.00 07/02/97 $109,336.00
08/02/97 $111,385.00 09/02/97 $114,569.00
10/02/97 $110,063.00 11/02/97 $113,959.00
12/02/97 $110,286.00 01/02/98 $114,295.00
02/01/98 $110,673.00 03/02/98 $119,169.00
04/02/98 $117,120.00 05/03/98 $117,107.00
06/03/98 $121,099.00 07/03/98 $120,811.00
08/03/98 $119,355.00 09/03/98 $121,446.00
10/03/98 $116,221.00 11/03/98 $120,596.00
12/03/98 $121,356.00 01/01/99 $121,118.00
02/01/99 $121,468.00 03/02/99 $126,100.00
04/02/99 $128,414.00 05/03/99 $126,013.00
06/03/99 $129,168.00 07/03/99 $134,361.00
08/03/99 $126,808.00 09/03/99 $131,573.00
10/03/99 $133,185.00 11/03/99 $134,533.00
12/03/99 $134,858.00 01/01/00 $144,394.00
02/01/00 $136,405.00 03/01/00 $143,598.00
04/01/00 $143,920.00 05/02/00 $138,811.00
06/02/00 $142,491.00 07/02/00 $141,551.00
08/02/00 $231,760.00 09/02/00 $204,280.00
10/02/00 $209,850.00 11/02/00 $230,817.00
12/02/00 $230,402.00 12/31/00 $214,484.00
01/31/01 $239,402.00 03/01/01 $254,080.00
04/01/01 $233,439.00 05/02/01 $221,645.00
06/02/01 $210,620.00 07/02/01 $222,146.00
08/02/01 $204,310.00 09/02/01 $210,680.00
10/02/01 $227,521.00 11/02/01 $254,392.00
12/02/01 $232,939.00 12/31/01 $217,703.00

Return to screenshots