Investment Performance Calculator   Return To Home


Sample Portfolio 1
Market Values and Cash Flows

Period Ending Market Value Contributions Withdrawals
03/1996 129,907 125,000 0
06/1996 236,390 100,000 0
09/1996 243,543 0 0
12/1996 282,296 35,000 0
03/1997 291,464 0 0
06/1997 294,568 5,000 0
09/1997 303,698 0 0
12/1997 306,566 0 0
03/1998 474,237 150,000 0
06/1998 478,369 0 0
09/1998 454,230 0 30,000
12/1998 466,591 0 0
03/1999 475,036 0 0
06/1999 443,786 0 40,000
09/1999 476,794 0 0
12/1999 494,651 0 0
03/2000 489,021 0 5,000
06/2000 499,368 0 0
09/2000 573,615 50,000 0
12/2000 587,918 0 0
03/2001 631,436 0 0
06/2001 586,698 0 0
09/2001 599,293 0 0
12/2001 658,544 45,500 0
03/2002 658,544 0 0

Return to screenshots